Zain Fittings, located in Surabaya, Indonesia, stands out as a top manufacturer and supplier of Inconel 617 Buttweld Fittings in Midland, UK. This company is all about crafting high-quality fittings that adhere to global industrial standards, ensuring they perform exceptionally well in high-temperature and corrosive settings. Thanks to their cutting-edge manufacturing technology and rigorous quality control, Zain Fittings provides durable, precision-engineered products that cater to demanding industries like chemical processing, power generation, and aerospace. Their dedication to reliability, innovation, and customer satisfaction has made them a go-to partner for Inconel 617 Buttweld Fittings in the UK market.
Inconel 617 Pipe Fittings Specifications |
||
| Specifications | : | ASTM B366 / ASME SB366 |
| Size | : | Seamless Butt Weld Fittings: 1/2″ – 10″, Welded Butt Weld Fittings: 1/2″ – 48″ |
| Standards | : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Thickness | : | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
| Type | : | Seamless / Welded / Fabricated |
Inconel 617 Buttweld Fittings are primarily made from nickel, chromium, cobalt, and molybdenum, which gives them remarkable strength and resistance to oxidation at high temperatures. The alloy boasts impressive mechanical properties, including outstanding tensile strength, creep resistance, and metallurgical stability, even when faced with thermal stress. These fittings retain their toughness and formability, making them perfect for applications in extreme conditions, such as heat exchangers and gas turbine components, where long-lasting performance and reliability are crucial.
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 617 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 1.0 max | balance | 58.0-63.0 | 21.0-25.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 617 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 617 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Zain Fittings is a leading supplier of Inconel 617 Buttweld Fittings in Jakarta, Indonesia. We offer an extensive range of Monel 400 fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) | Center to Face (inches) | Center to Face (inches) | Radius (inches) | Center to Center (inches) | Back to face (inches) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| NPS (inch) | Pipe Sch. | Wall Thk. (in) | OD (inch) | Temperature | ||||
|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | ||||
| Allowable Stress (Pressure Rating) | ||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | ||||
| 1″ | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 |
| 80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | |
| 160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | |
| 1 1/2″ | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 |
| 80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | |
| 160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | |
| 2″ | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 |
| 80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | |
| 160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | |
| 3″ | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 |
| 80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | |
| 160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | |
| 4″ | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 |
| 80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | |
| 160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | |
| 5″ | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 |
| 80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | |
| 160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | |
| 6″ | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 |
| 80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | |
| 160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | |
| 8″ | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 |
| 80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | |
| 160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | |
| 10″ | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 |
| 80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | |
| 160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 | |
Inconel 617 Buttweld Fittings from Zain Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
Inconel 617 Buttweld Fittings offer several advantages, making them ideal for high-temperature and corrosive environments. Their excellent oxidation and carburization resistance ensure longevity in extreme conditions. The alloy maintains superior strength, even at temperatures up to 2000°F (1093°C), making it suitable for high-stress applications. Inconel 617 also exhibits outstanding creep resistance and weldability, ensuring reliable performance in industries like aerospace, power generation, and chemical processing. Additionally, the fittings provide exceptional resistance to thermal fatigue and corrosion, reducing maintenance costs and enhancing system efficiency.
Yes, custom sizes for Inconel 617 Buttweld Fittings are available at Zain Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@zainfittings.id.
Inconel 617 Buttweld Fittings are widely utilized in industries that require resistance to high-temperature oxidation and corrosion. They’re commonly found in power plants, petrochemical facilities, and gas processing systems, where they connect pipelines and ensure a leak-free flow. Additionally, these fittings are essential in heat-treating equipment, air heaters, and gas turbine components, where durability and strength at elevated temperatures are key. In the aerospace and marine sectors, Inconel 617 Buttweld Fittings are highly regarded for their exceptional mechanical integrity and reliability, even in the most extreme environmental and operational conditions.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Zain Fittings. All Rights Reserved.